ALMSCO Logo
About Us Contact Us News & Events Documents Register Login
Products:

Publications

Below are a list of publications for download. Our documents are normally in Adobe PDF format which requires Acrobat Reader to view documents which can be downloaded free from Adobe.com.

DescriptionDate AddedFilesizeDownload
Poster | Comprehensive GCxGC-TOF MS screening for food safety to GC-QQQ regulatory levels without dependence on extensive sample clean-up | CASSS (2011) 19 Jul 2011 669 Kb
Poster | Analysis of polycyclic aromatic hydrocarbons from diesel engine particulates using direct thermal desorption, time-of-flight mass spectrometry and novel data analysis software | PittCon (2011) 19 Jul 2011 329 Kb
Poster | Evaluation of a novel time-of-flight mass spectrometer coupled to a comprehensive two-dimensional gas chromatograph for screening halogenated persistent organic pollutants in complex samples | PittCon (2011) 19 Jul 2011 355 Kb
Poster | Development of a sensitive and reliable method for the measurement of volatile organic compounds migration from food packaging comparing GC/TOF MS vs. GC/Quadrupole MS | ASMS (2011) 19 Jul 2011 319 Kb
Poster | Environmental and food safety screening of persistent organic pollutants (POPs) by GC(xGC)/TOF MS without dependence on extensive sample clean-up | ASMS (2011) 19 Jul 2011 1789 Kb
Paper | Using Novel TOF-MS to Increase Sensitivity and Confidently Detect Drugs of Abuse in Urine | CTMS (Oct 2010) 20 Oct 2010 744 Kb
Poster | Minimisingfalse positive results of ‘Drugs of Abuse’ in urine samples by GC/TOF-MS and novel target identification algorithms | TIAFT 2010 09 Sep 2010 483 Kb
Poster | A Strategy for the Evaluation of Mass Spectrometric Detectors for Gas Chromatography: Application to a Novel Time-of-Flight MS | ISCC, Riva del Garda (2010) 08 Jun 2010 2627 Kb
Poster | Development of a sensitive and reliable method for the measurement of drugs of abuse; comparing GC-TOF/MS with GC-quadrupole/MS | ASMS (2010) 04 Jun 2010 3452 Kb
Paper | TOF-MS: A viable solution for crude oil extract analysis | CTMS (May 2010) 04 Jun 2010 1406 Kb
Poster | Analysis of a crude oil fraction using GCxGC/TOF-MS 27 May 2010 4757 Kb
Poster | Near real-time analysis of airborne trace level toxic chemicals using thermal desorption pre-concentration, time-of-flight mass spectrometry and novel data analysis software | PittCon, 2010 04 May 2010 3703 Kb
Poster | Introducing a new advanced data processing software for mass spectrometry employing dynamic background compensation, spectral deconvolution and chemometric data analysis | PittCon, 2010 04 May 2010 2583 Kb
Poster | The analysis of complex fragrance samples using a new high sensitivity bench-top time-of-flight mass spectrometer (BenchTOF-dx™) | PittCon, 2010 04 May 2010 3982 Kb
Poster | BenchTOF-dx™: A new, innovative TOF MS for GC | Odour & Emissions of Plastic Materials Conference, Kassel (2010) | 04 May 2010 3244 Kb
Paper | Accurate and Reliable Analysis of Beer Using Time-of-Flight Technology for Gas Chromatography | American Laboratory (April 2010) 04 May 2010 1366 Kb
Latest News
Terms and Conditions  |   Privacy Policy  |   Copyright 2012 ALMSCO International.  |   Website Design By Zarr